|
|
|
|
|
1978 Chattanooga 100.25 Appalachian State 83.5 Marshall 62 The Citadel 29.5 VMI 25.5 Davidson 5.5
1979 Chattanooga 94.5 Appalachian State 84 The Citadel 59 Marshall 35.25 VMI 24 Furman 0
1980 Chattanooga 100.75 VMI 64.5 Appalachian State 56.5 The Citadel 51.5 Marshall 32 Davidson 10.5 Furman 1
1981 Chattanooga 101 Appalachian State 89.25 The Citadel 57 VMI 46.25 Marshall 45.25 East Tennessee 7.5 Davidson 5 Furman 0
1982 Chattanooga 107 Appalachian State 73.75 VMI 73.25 The Citadel 39.75 Marshall 37.75 Davidson 7.5 East Tennessee 0 Furman 0
1983 Chattanooga 104.75 Appalachian State 77.75 VMI 68.5 The Citadel 59 Davidson 11 Furman 0
1984 Appalachian State 98.5 Chattanooga 83.75 VMI 82 The Citadel 39 Davidson 5.5 Furman 0
1985 VMI 91 Appalachian State 80 Chattanooga 73.5 The Citadel 54 Furman 2 Davidson 0
1986 Chattanooga 86 Appalachian State 85.5 VMI 77.5 The Citadel 59.5 Furman 16 Davidson 0
|
|
|
|
|
|
 |
|
|
|
|
|
1987 Chattanooga 97.75 Appalachian State 97.50 VMI 74 The Citadel 24 Furman 13.5 Davidson 8
1988 Chattanooga 110.5 Appalachian State 71 VMI 67.5 The Citadel 28.5 Furman 17 Davidson 5.5
1989 Chattanooga 107.75 Apalachian State 94 VMI 54.5 The Citadel 28.5 Furman 19
1990 Chattanooga 94 Appalachian State 93.25 VMI 58.25 The Citadel 34.50 Furman 9
1991 Chattanooga 103.5 Appalachian State 82.5 VMI 49 The Citadel 44.5 Furman 25.5
1992 Chattanooga 91.75 Appalachian State 87 VMI 62.5 The Citadel 51 Davidson 4
1993 Chattanooga 87.25 Appalachian State 83.5 The Citadel 62 VMI 57.25 Davidson 5.5
1994 Chattanooga 91.25 Appalachian State 88.75 VMI 76 The Citadel 42 Davidson 12
1995 Appalachian State 99.5 VMI 99.5 Chattanooga 88.5 The Citadel 31 Davidson 13
1996 Appalachian State 103 VMI 79.5 Chattanooga 74.5 The Citadel 39.5 Davidson 25
1997 Appalachian State 73 VMI 73 UNC Greensboro 73 Chattanooga 60.5 The Citadel 42 Davidson 12.5
|
|
|
|
|
|
 |
|
|
|
|
|
1998 Chattanooga 92.5 UNC Greensboro 83.5 Appalachian State 71.0 VMI 50.5 The Citadel 43.5 Davidson 14.5
1999 Chattanooga 92 UNC Greensboro 72.5 VMI 71 Appalachian State 48.5 The Citadel 42 Davidson 13
2000 Chattanooga 102.5 Appalachian State 80 UNC Greensboro 70.5 VMI 54.5 The Citadel 26.5 Davidson 16.5
2001 Appalachian State 113.5 Chattanooga 77 VMI 54.5 UNC Greensboro 37.5 The Citadel 26.5 Davidson 16.5
2002 Chattanooga 72 VMI 70 The Citadel 62.5 Appalachian State 61.5 UNC Greensboro 28 Davidson 16.5
2003 Appalachian 97.5 VMI 80 The Citadel 76 Chattanooga 51.5 UNC Greensboro 20 Davidson 4.5
Total Championships, including shared titles:
Chattanooga 19 Appalachian State 6 VMI 3 UNCG 1
|
|
|
|
|